CHE1448 weather
Latitude N 40° 03' 55" Longitude W 105° 19' 36" Elevation 6660 ft
Records began on 15 November 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 158.0 °F | at 15:26 on 28 June 2020 |
Lowest Temperature | -6.3 °F | at 06:30 on 03 March 2019 |
Highest Dew Point | 138.3 °F | at 15:26 on 28 June 2020 |
Lowest Dew Point | -31.6 °F | at 23:13 on 08 December 2020 |
Highest Apparent Temperature | 258.1 °F | at 15:26 on 28 June 2020 |
Lowest Apparent Temperature | -14.3 °F | at 04:31 on 07 February 2019 |
Lowest Wind Chill Temperature | -15.5 °F | at 04:37 on 07 February 2019 |
Highest Heat Index | 546.9 °F | at 15:26 on 28 June 2020 |
Highest Minimum | 75.5 °F | at 03:02 on 02 September 2019 |
Lowest Maximum | 1.6 °F | at 12:45 on 03 March 2019 |
Highest Humidity | 98 % | at 07:32 on 12 May 2018 |
Lowest Humidity | 2 % | at 23:13 on 08 December 2020 |
Highest Daily Range | 98.7 °F | on 28 June 2020 |
Lowest Daily Range | 3.1 °F | on 10 October 2018 |
Rainfall | ||
Highest Rain Rate | 64.00 in/hr | at 19:34 on 18 February 2018 |
Highest Hourly Rainfall | 0.86 in | at 15:15 on 17 June 2019 |
Highest Daily Rainfall | 1.06 in | on 19 March 2020 |
Highest Monthly Rainfall | 4.20 in | May 2018 |
Longest Dry Period | 37 days | to 17 October 2020 |
Longest Wet Period | 8 days | to 11 September 2019 |
Wind | ||
Highest Wind Gust | 66.0 mph | at 11:12 on 20 October 2019 |
Highest Wind Speed Average | 25.0 mph | at 17:17 on 09 October 2019 |
Highest Daily Wind Run | 265.2 miles | on 13 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 28.923 in | at 09:21 on 13 March 2019 |
Highest Pressure (sl) | 30.892 in | at 10:09 on 16 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/17/2021 8:20:00 PM
powered by
Cumulus v3.0.0 (3043)