CHE1448 weather
Latitude N 40° 03' 55" Longitude W 105° 19' 36" Elevation 6660 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 46.1 °F | at 02:58 |
Low Temperature | 26.9 °F | at 12:28 |
Temperature Range | 19.2 °F | |
High Apparent Temperature | 38.7 °F | at 06:16 |
Low Apparent Temperature | 19.0 °F | at 07:20 |
Low Wind Chill | 20.3 °F | at 07:21 |
High Heat Index | 46.1 °F | at 02:58 |
High Humidity | 94 % | at 09:07 |
Low Humidity | 34 % | at 02:55 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.01 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.01 in | at 11:57 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 25.0 mph | at 03:09 |
Highest Speed (10 minute average) | 11.7 mph (F3) | at 07:18 |
Wind Run | 57.3 miles | |
Dominant Direction | 37° NE | |
Pressure | ||
High Pressure (SL) | 30.022 in | at 00:01 |
Low Pressure (SL) | 29.885 in | at 03:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2021 12:30:00 PM
powered by
Cumulus
v3.0.0 (3043)