CHE1448 weather
Latitude N 40° 03' 55" Longitude W 105° 19' 36" Elevation 6660 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 46.9 °F | at 15:23 |
Low Temperature | 24.4 °F | at 01:41 |
Temperature Range | 22.5 °F | |
High Apparent Temperature | 39.2 °F | at 15:27 |
Low Apparent Temperature | 16.7 °F | at 04:40 |
Low Wind Chill | 18.5 °F | at 04:40 |
High Heat Index | 46.9 °F | at 15:23 |
High Humidity | 83 % | at 01:56 |
Low Humidity | 25 % | at 12:21 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 40.0 mph | at 11:43 |
Highest Speed (10 minute average) | 15.6 mph (F4) | at 13:46 |
Wind Run | 128.0 miles | |
Dominant Direction | 313° NW | |
Pressure | ||
High Pressure (SL) | 30.142 in | at 06:40 |
Low Pressure (SL) | 29.832 in | at 20:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/17/2021 8:55:00 PM
powered by
Cumulus
v3.0.0 (3043)