Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Wed, 18-May-2022 11:13am MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 mi W of Furnace Creek, CA | 2.6 | 677 mi | Wed, 18-May-2022 9:47am MDT | map |
6 mi SSW of Borrego Springs, CA | 2.0 | 776 mi | Wed, 18-May-2022 8:38am MDT | map |
25 km SSE of West Yellowstone, Montana | 2.0 | 419 mi | Wed, 18-May-2022 7:59am MDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 1354 mi | Wed, 18-May-2022 4:58am MDT | map |
19 km NW of Stanton, Texas | 2.1 | 571 mi | Wed, 18-May-2022 3:39am MDT | map |
34 km NW of Stanley, Idaho | 2.5 | 589 mi | Wed, 18-May-2022 1:44am MDT | map |
147 km WSW of Crescent City, California | 2.5 | 1080 mi | Tue, 17-May-2022 8:04pm MDT | map |
58 km S of Whites City, New Mexico | 3.0 | 584 mi | Tue, 17-May-2022 7:43pm MDT | map |
12 km SSE of Nueva Palestina, Mexico | 4.4 | 1821 mi | Tue, 17-May-2022 6:47pm MDT | map |
30 km S of Mina, Nevada | 2.5 | 697 mi | Tue, 17-May-2022 5:36pm MDT | map |
4 mi WNW of The Geysers, CA | 2.0 | 936 mi | Tue, 17-May-2022 11:51am MDT | map |
165 km WSW of Crescent City, California | 2.6 | 1090 mi | Tue, 17-May-2022 9:44am MDT | map |
5 km SSE of Gardnerville Ranchos, Nevada | 2.3 | 771 mi | Tue, 17-May-2022 8:17am MDT | map |
56 km S of Whites City, New Mexico | 2.5 | 583 mi | Tue, 17-May-2022 5:21am MDT | map |
58 km S of Whites City, New Mexico | 2.7 | 584 mi | Tue, 17-May-2022 5:21am MDT | map |
16 km ESE of McCall, Idaho | 2.3 | 632 mi | Tue, 17-May-2022 4:41am MDT | map |
5 km ENE of Oso, Washington | 3.6 | 994 mi | Tue, 17-May-2022 2:07am MDT | map |
56 km S of Whites City, New Mexico | 2.1 | 582 mi | Tue, 17-May-2022 12:50am MDT | map |
6 mi SSE of Running Springs, CA | 2.5 | 765 mi | Tue, 17-May-2022 12:47am MDT | map |
28 km N of Wisdom, Montana | 2.2 | 575 mi | Mon, 16-May-2022 11:25pm MDT | map |
6 km NE of Ashford, Washington | 2.1 | 953 mi | Mon, 16-May-2022 10:37pm MDT | map |
22 mi NE of San Clemente Is. (SE tip), CA | 2.3 | 856 mi | Mon, 16-May-2022 10:15pm MDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 419 mi | Mon, 16-May-2022 8:23pm MDT | map |
6 km NE of Ashford, Washington | 2.3 | 953 mi | Mon, 16-May-2022 8:11pm MDT | map |
2 mi S of Huntington Beach, CA | 2.1 | 828 mi | Mon, 16-May-2022 7:21pm MDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 883 mi | Mon, 16-May-2022 6:28pm MDT | map |
21 km WNW of Stanley, Idaho | 2.4 | 583 mi | Mon, 16-May-2022 3:47pm MDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 902 mi | Mon, 16-May-2022 3:43pm MDT | map |
18 km SE of Ackerly, Texas | 2.0 | 569 mi | Mon, 16-May-2022 3:18pm MDT | map |
23 km WNW of Stanley, Idaho | 2.2 | 584 mi | Mon, 16-May-2022 1:58pm MDT | map |
40 km NW of Toyah, Texas | 2.2 | 592 mi | Mon, 16-May-2022 1:47pm MDT | map |
41 km NW of Toyah, Texas | 2.2 | 592 mi | Mon, 16-May-2022 12:37pm MDT | map |
40 km NW of Toyah, Texas | 2.5 | 592 mi | Mon, 16-May-2022 12:14pm MDT | map |
79 km NW of Elfin Cove, Alaska | 3.0 | 1898 mi | Mon, 16-May-2022 11:21am MDT | map |
56 km NW of Toyah, Texas | 2.0 | 587 mi | Mon, 16-May-2022 10:55am MDT | map |
20 mi WNW of Petrolia, CA | 2.7 | 1018 mi | Mon, 16-May-2022 10:24am MDT | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 771 mi | Mon, 16-May-2022 9:36am MDT | map |
17 km NW of Stanley, Idaho | 2.4 | 579 mi | Mon, 16-May-2022 8:37am MDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 894 mi | Mon, 16-May-2022 6:12am MDT | map |
17 km WSW of Stanley, Idaho | 2.4 | 577 mi | Mon, 16-May-2022 5:01am MDT | map |
3 mi SSE of Coso Junction, CA | 2.0 | 740 mi | Mon, 16-May-2022 4:31am MDT | map |
80 km NW of Elfin Cove, Alaska | 2.7 | 1897 mi | Mon, 16-May-2022 3:49am MDT | map |
55 km S of Whites City, New Mexico | 2.0 | 582 mi | Mon, 16-May-2022 3:23am MDT | map |
54 km S of Whites City, New Mexico | 2.2 | 581 mi | Mon, 16-May-2022 2:45am MDT | map |
55 km S of Whites City, New Mexico | 2.3 | 581 mi | Mon, 16-May-2022 2:45am MDT | map |
4 mi NE of Desert Hot Springs, CA | 2.8 | 742 mi | Mon, 16-May-2022 12:36am MDT | map |
4 mi NE of Desert Hot Springs, CA | 3.8 | 741 mi | Mon, 16-May-2022 12:16am MDT | map |
88 km NW of Elfin Cove, Alaska | 3.4 | 1905 mi | Sun, 15-May-2022 11:48pm MDT | map |
54 km NW of Toyah, Texas | 2.7 | 584 mi | Sun, 15-May-2022 9:54pm MDT | map |
15 km WNW of Clayton, Idaho | 2.0 | 556 mi | Sun, 15-May-2022 8:46pm MDT | map |
57 km S of Whites City, New Mexico | 2.4 | 584 mi | Sun, 15-May-2022 2:11pm MDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 463 mi | Sun, 15-May-2022 12:19pm MDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 462 mi | Sun, 15-May-2022 11:35am MDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 462 mi | Sun, 15-May-2022 9:38am MDT | map |
18 km WSW of Stanley, Idaho | 2.1 | 577 mi | Sun, 15-May-2022 8:52am MDT | map |
11 mi SSW of Oasis, CA | 2.1 | 759 mi | Sun, 15-May-2022 8:46am MDT | map |
46 km NW of Toyah, Texas | 2.3 | 587 mi | Sun, 15-May-2022 5:58am MDT | map |
20 km NW of Stanton, Texas | 2.3 | 571 mi | Sun, 15-May-2022 5:37am MDT | map |
29 km NW of Stanley, Idaho | 2.0 | 587 mi | Sun, 15-May-2022 3:35am MDT | map |
54 km S of Whites City, New Mexico | 2.1 | 582 mi | Sun, 15-May-2022 2:42am MDT | map |
55 km S of Whites City, New Mexico | 2.7 | 582 mi | Sun, 15-May-2022 1:05am MDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 1770 mi | Sun, 15-May-2022 12:40am MDT | map |
10 km E of Gardendale, Texas | 2.1 | 581 mi | Sat, 14-May-2022 10:22pm MDT | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 825 mi | Sat, 14-May-2022 8:33pm MDT | map |
57 mi ESE of Maneadero, B.C., MX | 3.2 | 826 mi | Sat, 14-May-2022 8:26pm MDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 1769 mi | Sat, 14-May-2022 8:15pm MDT | map |
12 km SSW of Atoka, New Mexico | 3.1 | 514 mi | Sat, 14-May-2022 6:00pm MDT | map |
4 mi NW of The Geysers, CA | 2.1 | 935 mi | Sat, 14-May-2022 4:10pm MDT | map |
13 mi ENE of Le Grand, CA | 2.2 | 815 mi | Sat, 14-May-2022 3:48pm MDT | map |
11 mi SSE of Maricopa, CA | 3.3 | 846 mi | Sat, 14-May-2022 3:28pm MDT | map |
11 mi W of Petrolia, CA | 2.0 | 1010 mi | Sat, 14-May-2022 1:48pm MDT | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 600 mi | Sat, 14-May-2022 1:00pm MDT | map |
9 mi SW of Toms Place, CA | 2.5 | 746 mi | Sat, 14-May-2022 12:20pm MDT | map |
33 km SE of Malaga, New Mexico | 2.7 | 563 mi | Sat, 14-May-2022 9:36am MDT | map |
13 mi NW of Alder Springs, CA | 2.0 | 928 mi | Sat, 14-May-2022 9:00am MDT | map |
10 mi SE of Pinnacles, CA | 2.1 | 885 mi | Sat, 14-May-2022 8:44am MDT | map |
2 mi SSE of Highlands-Baywood Park, CA | 2.0 | 931 mi | Sat, 14-May-2022 8:24am MDT | map |
59 km SSW of Whites City, New Mexico | 2.7 | 583 mi | Sat, 14-May-2022 7:46am MDT | map |
36 km NNW of Toyah, Texas | 2.1 | 589 mi | Sat, 14-May-2022 6:47am MDT | map |
9 mi SW of Toms Place, CA | 2.5 | 746 mi | Sat, 14-May-2022 5:47am MDT | map |
25 mi W of Petrolia, CA | 3.0 | 1023 mi | Sat, 14-May-2022 5:20am MDT | map |
37 km NNW of Toyah, Texas | 2.0 | 589 mi | Sat, 14-May-2022 4:24am MDT | map |
39 km NNW of Toyah, Texas | 2.0 | 589 mi | Sat, 14-May-2022 3:38am MDT | map |
37 km NNW of Toyah, Texas | 3.2 | 589 mi | Sat, 14-May-2022 3:28am MDT | map |
18 mi E of Hydesville, CA | 2.1 | 970 mi | Sat, 14-May-2022 3:23am MDT | map |
36 km NNW of Toyah, Texas | 2.8 | 589 mi | Sat, 14-May-2022 3:15am MDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 1770 mi | Sat, 14-May-2022 2:42am MDT | map |
western Texas | 2.7 | 583 mi | Sat, 14-May-2022 2:25am MDT | map |
24 km ENE of Austin, Nevada | 2.0 | 611 mi | Sat, 14-May-2022 2:25am MDT | map |
9 mi N of Morgan Hill, CA | 2.3 | 899 mi | Sat, 14-May-2022 2:17am MDT | map |
36 km NNW of Toyah, Texas | 2.1 | 590 mi | Sat, 14-May-2022 2:05am MDT | map |
33 km NW of Stanley, Idaho | 2.0 | 589 mi | Sat, 14-May-2022 1:41am MDT | map |
4 mi WNW of Cobb, CA | 2.2 | 934 mi | Fri, 13-May-2022 11:40pm MDT | map |
6 km W of Highland, Washington | 2.0 | 814 mi | Fri, 13-May-2022 6:58pm MDT | map |
50 km W of Mentone, Texas | 2.3 | 582 mi | Fri, 13-May-2022 6:39pm MDT | map |
9 mi ENE of Lake Isabella, CA | 2.3 | 771 mi | Fri, 13-May-2022 6:11pm MDT | map |
10 km WNW of Okeene, Oklahoma | 2.3 | 462 mi | Fri, 13-May-2022 4:53pm MDT | map |
54 km S of Whites City, New Mexico | 2.3 | 582 mi | Fri, 13-May-2022 4:07pm MDT | map |
56 km S of Whites City, New Mexico | 2.6 | 583 mi | Fri, 13-May-2022 3:38pm MDT | map |
31 km NW of Stanley, Idaho | 2.3 | 588 mi | Fri, 13-May-2022 2:30pm MDT | map |
261 km SSE of Salluit, Canada | 4.1 | 1937 mi | Fri, 13-May-2022 2:03pm MDT | map |
23 km SE of Challis, Idaho | 2.0 | 534 mi | Fri, 13-May-2022 1:48pm MDT | map |
6 mi NE of Ridgecrest, CA | 3.2 | 734 mi | Fri, 13-May-2022 1:45pm MDT | map |
9 km N of Odessa, Texas | 2.1 | 586 mi | Fri, 13-May-2022 1:14pm MDT | map |
4 mi E of Vallejo, CA | 2.1 | 911 mi | Fri, 13-May-2022 1:01pm MDT | map |
14 km SSE of Nixon, Texas | 2.1 | 869 mi | Fri, 13-May-2022 10:53am MDT | map |
6 mi NE of Ridgecrest, CA | 2.8 | 734 mi | Fri, 13-May-2022 10:28am MDT | map |
1 mi SSE of Palomar Observatory, CA | 3.5 | 789 mi | Fri, 13-May-2022 7:32am MDT | map |
58 km S of Whites City, New Mexico | 3.0 | 584 mi | Fri, 13-May-2022 7:02am MDT | map |
59 km S of Whites City, New Mexico | 2.6 | 584 mi | Fri, 13-May-2022 5:50am MDT | map |
60 km SSW of Whites City, New Mexico | 2.3 | 583 mi | Fri, 13-May-2022 4:33am MDT | map |
3 km SW of Summit, Utah | 2.1 | 440 mi | Fri, 13-May-2022 4:02am MDT | map |
54 km S of Whites City, New Mexico | 2.0 | 581 mi | Fri, 13-May-2022 2:24am MDT | map |
2 km SSW of Summit, Utah | 2.7 | 439 mi | Fri, 13-May-2022 1:48am MDT | map |
55 km S of Whites City, New Mexico | 2.7 | 582 mi | Fri, 13-May-2022 1:35am MDT | map |
8 mi ESE of Olancha, CA | 2.7 | 731 mi | Thu, 12-May-2022 11:11pm MDT | map |
10 mi WSW of Toms Place, CA | 2.0 | 749 mi | Thu, 12-May-2022 10:12pm MDT | map |
off the coast of Oregon | 4.1 | 1281 mi | Thu, 12-May-2022 8:25pm MDT | map |
3 mi WSW of Gilroy, CA | 2.1 | 904 mi | Thu, 12-May-2022 6:05pm MDT | map |
western Texas | 2.2 | 581 mi | Thu, 12-May-2022 5:14pm MDT | map |
9 km S of Princeton, Canada | 2.0 | 981 mi | Thu, 12-May-2022 3:16pm MDT | map |
55 km S of Whites City, New Mexico | 3.2 | 582 mi | Thu, 12-May-2022 2:50pm MDT | map |
18 km NW of Big Spring, Texas | 2.8 | 570 mi | Thu, 12-May-2022 12:05pm MDT | map |
50 km SSE of Whites City, New Mexico | 3.0 | 578 mi | Thu, 12-May-2022 11:16am MDT | map |
11 km SSW of Bradley, Oklahoma | 2.8 | 552 mi | Thu, 12-May-2022 10:48am MDT | map |
9 km NW of Panguitch, Utah | 2.1 | 414 mi | Thu, 12-May-2022 7:20am MDT | map |
36 km SE of Mina, Nevada | 2.1 | 680 mi | Thu, 12-May-2022 5:56am MDT | map |
6 km SW of Bernie, Missouri | 2.4 | 861 mi | Thu, 12-May-2022 5:26am MDT | map |
54 km SSE of Whites City, New Mexico | 2.3 | 581 mi | Thu, 12-May-2022 3:29am MDT | map |
14 km WSW of Quinton, Oklahoma | 2.1 | 637 mi | Thu, 12-May-2022 1:44am MDT | map |
21 km NW of Stanton, Texas | 2.6 | 571 mi | Thu, 12-May-2022 12:33am MDT | map |
15 km WNW of Clayton, Idaho | 2.1 | 556 mi | Thu, 12-May-2022 12:25am MDT | map |
5 mi NW of The Geysers, CA | 2.2 | 935 mi | Thu, 12-May-2022 12:02am MDT | map |
western Texas | 2.9 | 589 mi | Wed, 11-May-2022 9:53pm MDT | map |
5 km E of Medford, Oregon | 2.1 | 920 mi | Wed, 11-May-2022 6:16pm MDT | map |
17 km SSE of Ackerly, Texas | 2.2 | 569 mi | Wed, 11-May-2022 6:14pm MDT | map |
6 mi WSW of Niland, CA | 2.2 | 741 mi | Wed, 11-May-2022 4:26pm MDT | map |
4 mi WNW of The Geysers, CA | 2.0 | 936 mi | Wed, 11-May-2022 1:50pm MDT | map |
12 mi SSE of Salton City, CA | 2.3 | 755 mi | Wed, 11-May-2022 11:19am MDT | map |
139 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.