Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Sun, 24-Jan-2021 7:10pm MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
25 mi NNE of Toms Place, CA | 2.2 | 725 mi | Sun, 24-Jan-2021 6:52pm MST | map |
Oklahoma | 2.8 | 467 mi | Sun, 24-Jan-2021 6:41pm MST | map |
8 mi S of McCloud, CA | 2.6 | 884 mi | Sun, 24-Jan-2021 5:57pm MST | map |
11 mi SSE of Mammoth Lakes, CA | 2.6 | 750 mi | Sun, 24-Jan-2021 4:27pm MST | map |
105 km ESE of Yakutat, Alaska | 3.1 | 1936 mi | Sun, 24-Jan-2021 4:18pm MST | map |
11 mi SSE of Mammoth Lakes, CA | 2.5 | 750 mi | Sun, 24-Jan-2021 3:16pm MST | map |
1 km S of Lilbourn, Missouri | 2.4 | 884 mi | Sun, 24-Jan-2021 2:07pm MST | map |
10 mi E of Ocotillo, CA | 2.1 | 772 mi | Sun, 24-Jan-2021 1:04pm MST | map |
42 km NW of Stanley, Idaho | 2.5 | 593 mi | Sun, 24-Jan-2021 11:05am MST | map |
7 km NNE of Ames, Oklahoma | 2.2 | 467 mi | Sun, 24-Jan-2021 10:39am MST | map |
12 mi W of Delta, B.C., MX | 2.1 | 775 mi | Sun, 24-Jan-2021 9:32am MST | map |
6 km NNE of Ames, Oklahoma | 2.3 | 468 mi | Sun, 24-Jan-2021 9:23am MST | map |
10 km SSW of Lutak, Alaska | 2.0 | 1867 mi | Sun, 24-Jan-2021 5:49am MST | map |
60 km SSW of Whites City, New Mexico | 2.8 | 582 mi | Sun, 24-Jan-2021 5:12am MST | map |
8 km ESE of Chickasha, Oklahoma | 2.3 | 537 mi | Sun, 24-Jan-2021 4:52am MST | map |
50 km W of Mentone, Texas | 2.5 | 582 mi | Sun, 24-Jan-2021 4:31am MST | map |
6 mi NNE of Delta, B.C., MX | 2.2 | 760 mi | Sun, 24-Jan-2021 12:49am MST | map |
199 km SSW of Emiliano Zapata, Mexico | 4.5 | 1536 mi | Sat, 23-Jan-2021 11:23pm MST | map |
34 km SE of Mina, Nevada | 3.1 | 683 mi | Sat, 23-Jan-2021 9:12pm MST | map |
29 km SSE of Mina, Nevada | 2.4 | 691 mi | Sat, 23-Jan-2021 6:20pm MST | map |
9 mi WNW of Progreso, B.C., MX | 2.6 | 774 mi | Sat, 23-Jan-2021 5:54pm MST | map |
36 km SE of Mina, Nevada | 2.2 | 680 mi | Sat, 23-Jan-2021 5:48pm MST | map |
10 mi E of Ocotillo, CA | 2.6 | 771 mi | Sat, 23-Jan-2021 3:26pm MST | map |
30 km SE of Mina, Nevada | 2.4 | 684 mi | Sat, 23-Jan-2021 11:40am MST | map |
4 mi NNW of Dixon Lane-Meadow Creek, CA | 2.1 | 729 mi | Sat, 23-Jan-2021 11:39am MST | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 780 mi | Sat, 23-Jan-2021 8:16am MST | map |
15 mi NNE of Trona, CA | 2.2 | 711 mi | Sat, 23-Jan-2021 5:55am MST | map |
15 mi N of Trona, CA | 2.2 | 711 mi | Sat, 23-Jan-2021 5:54am MST | map |
7 mi SW of Olancha, CA | 2.2 | 742 mi | Sat, 23-Jan-2021 3:41am MST | map |
3 km ESE of Union Hill-Novelty Hill, Washington | 2.5 | 979 mi | Sat, 23-Jan-2021 2:02am MST | map |
8 mi SW of Searles Valley, CA | 2.1 | 729 mi | Fri, 22-Jan-2021 11:07pm MST | map |
8 mi NE of Ridgecrest, CA | 2.6 | 732 mi | Fri, 22-Jan-2021 9:13pm MST | map |
48 km SSW of Champerico, Guatemala | 4.3 | 1982 mi | Fri, 22-Jan-2021 3:52pm MST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 1123 mi | Fri, 22-Jan-2021 3:05pm MST | map |
12 km NNE of Georgetown, Idaho | 2.9 | 355 mi | Fri, 22-Jan-2021 10:01am MST | map |
34 km SE of Mina, Nevada | 2.7 | 683 mi | Fri, 22-Jan-2021 9:31am MST | map |
3 mi SW of Salton City, CA | 2.9 | 754 mi | Fri, 22-Jan-2021 8:45am MST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 798 mi | Fri, 22-Jan-2021 7:47am MST | map |
13 mi WSW of Delta, B.C., MX | 2.0 | 776 mi | Fri, 22-Jan-2021 7:26am MST | map |
53 mi ESE of Maneadero, B.C., MX | 2.5 | 826 mi | Fri, 22-Jan-2021 7:15am MST | map |
12 mi W of Delta, B.C., MX | 2.0 | 774 mi | Fri, 22-Jan-2021 6:43am MST | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 798 mi | Fri, 22-Jan-2021 6:19am MST | map |
30 km SE of Mina, Nevada | 3.0 | 684 mi | Fri, 22-Jan-2021 6:15am MST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 798 mi | Fri, 22-Jan-2021 5:55am MST | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 798 mi | Fri, 22-Jan-2021 5:35am MST | map |
34 km SE of Mina, Nevada | 2.1 | 683 mi | Fri, 22-Jan-2021 4:18am MST | map |
5 km N of Ames, Oklahoma | 2.1 | 467 mi | Fri, 22-Jan-2021 12:14am MST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 1111 mi | Thu, 21-Jan-2021 10:22pm MST | map |
23 km WNW of Stanley, Idaho | 2.0 | 584 mi | Thu, 21-Jan-2021 9:39pm MST | map |
23 km S of Mina, Nevada | 2.1 | 696 mi | Thu, 21-Jan-2021 8:32pm MST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 1196 mi | Thu, 21-Jan-2021 7:53pm MST | map |
5 km N of Black Rock, Arkansas | 2.1 | 818 mi | Thu, 21-Jan-2021 7:25pm MST | map |
1 mi W of Concord, CA | 3.0 | 907 mi | Thu, 21-Jan-2021 5:48pm MST | map |
6 mi NE of Pinnacles, CA | 2.2 | 884 mi | Thu, 21-Jan-2021 3:29pm MST | map |
8 mi W of Toms Place, CA | 2.2 | 746 mi | Thu, 21-Jan-2021 1:56pm MST | map |
3 mi E of Mammoth Lakes, CA | 2.6 | 750 mi | Thu, 21-Jan-2021 1:34pm MST | map |
10 mi NW of Parkfield, CA | 2.1 | 874 mi | Thu, 21-Jan-2021 12:05pm MST | map |
12 mi W of Delta, B.C., MX | 2.2 | 774 mi | Thu, 21-Jan-2021 11:51am MST | map |
3 mi SW of Salton City, CA | 2.2 | 754 mi | Thu, 21-Jan-2021 11:09am MST | map |
34 km NW of Stanley, Idaho | 2.0 | 589 mi | Thu, 21-Jan-2021 10:52am MST | map |
35 km NW of Stanley, Idaho | 3.0 | 590 mi | Thu, 21-Jan-2021 10:29am MST | map |
1 mi E of Round Valley, CA | 2.1 | 736 mi | Thu, 21-Jan-2021 9:53am MST | map |
239 km W of Bandon, Oregon | 2.9 | 1154 mi | Thu, 21-Jan-2021 8:54am MST | map |
6 mi W of Templeton, CA | 2.0 | 900 mi | Thu, 21-Jan-2021 8:27am MST | map |
6 mi W of Templeton, CA | 2.6 | 900 mi | Thu, 21-Jan-2021 8:19am MST | map |
23 km WNW of Stanley, Idaho | 2.7 | 583 mi | Thu, 21-Jan-2021 6:58am MST | map |
51 mi ESE of Maneadero, B.C., MX | 3.2 | 828 mi | Thu, 21-Jan-2021 6:36am MST | map |
20 km S of Weston, Colorado | 3.0 | 216 mi | Thu, 21-Jan-2021 5:29am MST | map |
37 km SE of Mina, Nevada | 2.2 | 679 mi | Thu, 21-Jan-2021 5:27am MST | map |
39 km SE of Mina, Nevada | 2.8 | 677 mi | Thu, 21-Jan-2021 3:52am MST | map |
6 km WNW of Lincoln, Montana | 3.0 | 605 mi | Thu, 21-Jan-2021 2:36am MST | map |
1 mi S of Los Altos Hills, CA | 2.0 | 924 mi | Thu, 21-Jan-2021 1:21am MST | map |
35 km S of Puerto Ángel, Mexico | 3.7 | 1788 mi | Thu, 21-Jan-2021 12:34am MST | map |
30 km SSE of Mina, Nevada | 3.0 | 688 mi | Thu, 21-Jan-2021 12:17am MST | map |
20 km WNW of Stanley, Idaho | 2.1 | 582 mi | Wed, 20-Jan-2021 11:24pm MST | map |
39 km SE of Mina, Nevada | 2.2 | 677 mi | Wed, 20-Jan-2021 11:23pm MST | map |
37 km SE of Mina, Nevada | 2.5 | 679 mi | Wed, 20-Jan-2021 10:18pm MST | map |
10 mi SSW of Olancha, CA | 2.3 | 743 mi | Wed, 20-Jan-2021 9:13pm MST | map |
13 km SW of Big Piney, Wyoming | 2.1 | 302 mi | Wed, 20-Jan-2021 8:43pm MST | map |
20 mi ESE of Lake Isabella, CA | 2.1 | 765 mi | Wed, 20-Jan-2021 7:25pm MST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 586 mi | Wed, 20-Jan-2021 6:42pm MST | map |
2 mi N of Little Lake, CA | 3.3 | 740 mi | Wed, 20-Jan-2021 6:23pm MST | map |
2 mi N of Little Lake, CA | 3.5 | 740 mi | Wed, 20-Jan-2021 6:22pm MST | map |
6 mi SW of Searles Valley, CA | 2.0 | 727 mi | Wed, 20-Jan-2021 6:01pm MST | map |
8 mi NW of Pinnacles, CA | 2.4 | 893 mi | Wed, 20-Jan-2021 5:52pm MST | map |
27 km SSE of Mina, Nevada | 2.2 | 689 mi | Wed, 20-Jan-2021 5:33pm MST | map |
47 km ESE of Yakutat, Alaska | 2.6 | 1972 mi | Wed, 20-Jan-2021 4:40pm MST | map |
4 mi S of Gilroy, CA | 2.3 | 903 mi | Wed, 20-Jan-2021 4:36pm MST | map |
4 mi WNW of San Francisco Zoo, CA | 2.0 | 939 mi | Wed, 20-Jan-2021 3:31pm MST | map |
1 mi W of Willowbrook, CA | 3.5 | 830 mi | Wed, 20-Jan-2021 9:31am MST | map |
71 km NNE of Loreto, Mexico | 4.7 | 988 mi | Wed, 20-Jan-2021 7:59am MST | map |
14 mi SSE of San Pedro, CA | 2.2 | 842 mi | Wed, 20-Jan-2021 7:17am MST | map |
25 mi NNE of Toms Place, CA | 2.2 | 725 mi | Wed, 20-Jan-2021 4:54am MST | map |
4 mi ENE of Dixon Lane-Meadow Creek, CA | 2.1 | 725 mi | Wed, 20-Jan-2021 4:14am MST | map |
25 km S of Mina, Nevada | 2.1 | 695 mi | Wed, 20-Jan-2021 1:40am MST | map |
55 km S of Whites City, New Mexico | 3.1 | 582 mi | Wed, 20-Jan-2021 1:22am MST | map |
3 km ESE of Collins, Mississippi | 2.1 | 1057 mi | Wed, 20-Jan-2021 12:33am MST | map |
33 km SE of Mina, Nevada | 2.0 | 686 mi | Tue, 19-Jan-2021 10:01pm MST | map |
5 mi ENE of Alum Rock, CA | 2.1 | 902 mi | Tue, 19-Jan-2021 9:18pm MST | map |
1 mi ESE of Aromas, CA | 2.0 | 907 mi | Tue, 19-Jan-2021 9:03pm MST | map |
7 mi N of Viola, CA | 2.1 | 860 mi | Tue, 19-Jan-2021 8:41pm MST | map |
12 mi W of Searles Valley, CA | 2.6 | 731 mi | Tue, 19-Jan-2021 5:18pm MST | map |
5 km NNW of Trinidad, Colorado | 2.0 | 202 mi | Tue, 19-Jan-2021 4:07pm MST | map |
9 km W of Lamont, Oklahoma | 2.1 | 475 mi | Tue, 19-Jan-2021 3:15pm MST | map |
30 km SSE of Mina, Nevada | 2.1 | 687 mi | Tue, 19-Jan-2021 10:03am MST | map |
7 mi WSW of Imperial, CA | 2.0 | 762 mi | Tue, 19-Jan-2021 9:48am MST | map |
11 mi NNE of Pinnacles, CA | 2.1 | 884 mi | Tue, 19-Jan-2021 8:14am MST | map |
4 mi NW of San Francisco Zoo, CA | 2.3 | 938 mi | Tue, 19-Jan-2021 6:22am MST | map |
15 km W of Bajos de Chila, Mexico | 4.1 | 1738 mi | Tue, 19-Jan-2021 5:12am MST | map |
64 km NNE of Van Horn, Texas | 2.6 | 587 mi | Tue, 19-Jan-2021 3:16am MST | map |
15 km ENE of Stanley, Idaho | 2.0 | 564 mi | Mon, 18-Jan-2021 11:52pm MST | map |
2 mi NNW of Santa Rosa, CA | 2.7 | 935 mi | Mon, 18-Jan-2021 9:22pm MST | map |
28 km NNE of Lowman, Idaho | 2.5 | 598 mi | Mon, 18-Jan-2021 8:44pm MST | map |
10 km WNW of Stanley, Idaho | 2.7 | 576 mi | Mon, 18-Jan-2021 8:37pm MST | map |
9 km W of Lamont, Oklahoma | 2.4 | 475 mi | Mon, 18-Jan-2021 8:23pm MST | map |
31 km SE of Mina, Nevada | 2.1 | 687 mi | Mon, 18-Jan-2021 4:20pm MST | map |
6 km NNE of Manhattan, Montana | 2.5 | 504 mi | Mon, 18-Jan-2021 1:43pm MST | map |
29 km S of Mina, Nevada | 2.4 | 696 mi | Mon, 18-Jan-2021 1:16pm MST | map |
13 km NW of Stanley, Idaho | 2.6 | 577 mi | Mon, 18-Jan-2021 11:18am MST | map |
38 km SE of Mina, Nevada | 2.5 | 677 mi | Mon, 18-Jan-2021 11:03am MST | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 825 mi | Mon, 18-Jan-2021 8:08am MST | map |
4 mi W of Holtville, CA | 2.3 | 753 mi | Mon, 18-Jan-2021 7:47am MST | map |
14 mi NNW of Searles Valley, CA | 2.0 | 719 mi | Mon, 18-Jan-2021 6:53am MST | map |
39 km SE of Mina, Nevada | 2.6 | 677 mi | Mon, 18-Jan-2021 6:30am MST | map |
8 km N of New Madrid, Missouri | 2.6 | 886 mi | Mon, 18-Jan-2021 4:27am MST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 1432 mi | Mon, 18-Jan-2021 3:52am MST | map |
4 km NW of Cane Beds, Arizona | 2.6 | 463 mi | Mon, 18-Jan-2021 3:36am MST | map |
39 km SE of Mina, Nevada | 2.4 | 677 mi | Mon, 18-Jan-2021 2:08am MST | map |
1 mi S of Los Altos Hills, CA | 2.2 | 924 mi | Mon, 18-Jan-2021 2:01am MST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 911 mi | Mon, 18-Jan-2021 1:44am MST | map |
13 mi NNW of Searles Valley, CA | 3.3 | 719 mi | Mon, 18-Jan-2021 12:29am MST | map |
25 km S of Mina, Nevada | 3.5 | 695 mi | Sun, 17-Jan-2021 10:00pm MST | map |
10 km WSW of Waynoka, Oklahoma | 2.3 | 421 mi | Sun, 17-Jan-2021 9:05pm MST | map |
3 km S of Duvall, Washington | 2.2 | 980 mi | Sun, 17-Jan-2021 7:58pm MST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 905 mi | Sun, 17-Jan-2021 7:15pm MST | map |
135 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.