Trends as of 25-Jan-2021 at 6:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2021 6:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.5 | 4.6 | 9.0 | SE | 85 | 15.7 | 29.888 | 0.00 |
5 minutes ago | 19.7 | 5.1 | 10.0 | SE | 85 | 15.9 | 29.885 | 0.00 |
10 minutes ago | 19.8 | 5.9 | 10.0 | SE | 85 | 16.0 | 29.883 | 0.00 |
15 minutes ago | 20.0 | 5.9 | 12.0 | SE | 84 | 15.9 | 29.882 | 0.00 |
20 minutes ago | 20.1 | 5.6 | 12.0 | SE | 84 | 15.9 | 29.881 | 0.00 |
30 minutes ago | 20.4 | 6.4 | 12.0 | ESE | 83 | 16.1 | 29.877 | 0.00 |
45 minutes ago | 21.1 | 5.6 | 12.0 | SE | 80 | 15.9 | 29.867 | 0.00 |
60 minutes ago | 21.9 | 5.5 | 11.0 | ESE | 77 | 15.8 | 29.858 | 0.00 |
75 minutes ago | 23.0 | 6.9 | 15.0 | SE | 76 | 16.6 | 29.848 | 0.00 |
90 minutes ago | 24.1 | 4.4 | 11.0 | E | 77 | 17.9 | 29.833 | 0.00 |
105 minutes ago | 24.3 | 7.6 | 13.0 | ESE | 75 | 17.5 | 29.827 | 0.00 |
120 minutes ago | 25.2 | 4.5 | 12.0 | SE | 73 | 17.8 | 29.821 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 09-Jan-2021 11:23pm |
Yest. | 0.00 in | ||
Month | 0.11 in | ||
Year | 0.11 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 32.9 °F at 9:16am | Today | 18.8 °F at 1:12am |
Yest. | 28.3 °F at 2:20pm | Yest. | 17.3 °F at 8:35am |
Month | 58.0 °F on 13-Jan-2021 | Month | 17.3 °F on 24-Jan-2021 |
Year | 58.0 °F on 13-Jan-2021 | Year | 17.3 °F on 24-Jan-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 32.9 °F at 9:16am | Today | 11.7 °F at 6:09pm |
Yest. | 28.3 °F at 2:20pm | Yest. | 13.7 °F at 5:03am |
Month | 58.0 °F on 13-Jan-2021 | Month | 11.2 °F on 14-Jan-2021 |
Year | 58.0 °F on 13-Jan-2021 | Year | 11.2 °F on 14-Jan-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.888 inHg at 6:19pm | Today | 29.746 inHg at 1:23pm |
Yest. | 29.984 inHg at 2:19am | Yest. | 29.805 inHg at 11:58pm |
Month | 30.584 inHg on 19-Jan-2021 | Month | 29.496 inHg on 13-Jan-2021 |
Year | 30.584 inHg on 19-Jan-2021 | Year | 29.496 inHg on 13-Jan-2021 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 4.6 mph SE | |
Gust | 9.0 mph SE | |
WIND GUST HIGHS | ||
Today | 20.0 mph SE at 1:25pm | |
Yest. | 12.0 mph at 11:28am | |
Month | 52.0 mph on 13-Jan-2021 | |
Year | 52.0 mph on 13-Jan-2021 |