Trends as of 19-Apr-2021 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2021 1:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.9 | 4.9 | 10.0 | NE | 94 | 24.4 | 29.968 | 0.01 |
5 minutes ago | 25.7 | 5.0 | 10.0 | ENE | 94 | 24.2 | 29.969 | 0.01 |
10 minutes ago | 25.9 | 4.6 | 12.0 | E | 94 | 24.4 | 29.964 | 0.01 |
15 minutes ago | 26.0 | 3.6 | 12.0 | ESE | 94 | 24.5 | 29.960 | 0.01 |
20 minutes ago | 26.6 | 3.3 | 10.0 | ESE | 94 | 25.1 | 29.965 | 0.01 |
30 minutes ago | 26.7 | 3.0 | 9.0 | ENE | 94 | 25.2 | 29.957 | 0.01 |
45 minutes ago | 26.7 | 4.0 | 10.0 | ESE | 94 | 25.2 | 29.962 | 0.01 |
60 minutes ago | 26.9 | 3.9 | 9.0 | ESE | 94 | 25.4 | 29.963 | 0.01 |
75 minutes ago | 27.2 | 3.7 | 12.0 | NE | 94 | 25.7 | 29.962 | 0.01 |
90 minutes ago | 27.7 | 6.4 | 11.0 | SE | 94 | 26.2 | 29.965 | 0.01 |
105 minutes ago | 28.0 | 4.0 | 11.0 | SE | 94 | 26.5 | 29.967 | 0.00 |
120 minutes ago | 28.1 | 3.0 | 9.0 | SE | 94 | 26.6 | 29.968 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 19-Apr-2021 11:56am |
Yest. | 0.00 in | ||
Month | 0.68 in | ||
Year | 3.13 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.1 °F at 2:58am | Today | 25.7 °F at 1:24pm |
Yest. | 50.0 °F at 5:22pm | Yest. | 29.6 °F at 5:17am |
Month | 74.6 °F on 05-Apr-2021 | Month | 21.4 °F on 14-Apr-2021 |
Year | 74.6 °F on 05-Apr-2021 | Year | -12.3 °F on 14-Feb-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 46.1 °F at 2:58am | Today | 19.6 °F at 1:28pm |
Yest. | 50.0 °F at 5:22pm | Yest. | 22.5 °F at 5:30am |
Month | 74.6 °F on 05-Apr-2021 | Month | 15.1 °F on 14-Apr-2021 |
Year | 74.6 °F on 05-Apr-2021 | Year | -22.6 °F on 14-Feb-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.022 inHg at 12:01am | Today | 29.885 inHg at 3:10am |
Yest. | 30.337 inHg at 12:00am | Yest. | 30.020 inHg at 11:55pm |
Month | 30.448 inHg on 01-Apr-2021 | Month | 29.300 inHg on 05-Apr-2021 |
Year | 30.706 inHg on 14-Feb-2021 | Year | 29.300 inHg on 05-Apr-2021 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 4.9 mph NE | |
Gust | 10.0 mph NE | |
WIND GUST HIGHS | ||
Today | 25.0 mph W at 3:09am | |
Yest. | 21.0 mph at 2:59pm | |
Month | 34.0 mph on 11-Apr-2021 | |
Year | 52.0 mph on 13-Jan-2021 |